Past Test Results

Groton School has partnered with the Broad Institute of MIT and Harvard to provide COVID-19 testing. All members of the community are tested weekly.

Sept.–Dec. 2021 Test Results

Date of Test Number of People Tested Negative Positive
Week of December 5 664 662 2
Week of November 28 597 597 0
Week of November 14 693 693 0
Week of November 7 695 694 1
Week of October 31 563 563 0
Week of October 24 651 651 0
Week of October 17 993 993 0
Week of October 10 639 639 0
Week of October 3 669 669 0
Week of September 26 703 703 0
Week of September 19 676 676 0
Week of September 12 672 671 1
Week of September 5 588 588 0
Week of August 29 249 249 0

Test results are from the weekly COVID-19 tests administered on campus. Anyone receiving an inconclusive test result is immediately retested, with those results reflected above.

2020-21 Test Results

Date of Test Number of People Tested Negative Positive
Week of May 30 595 595 0
Week of May 23 658 658 0
Week of May 16 651 651 0
Week of May 9 863 863 0
Week of May 2 845 845 0
Week of April 25 816 816 0
Week of April 18 755 754 1
Week of April 11 733 733 0
April 3–9 (Arrival Testing) 787 787 0
Week of February 28 648 647 1
Week of February 21 600 600 0
Week of February 14 637 637 0
Week of February 7 637 637 0
Week of January 31 697 695 2
Week of January 24 586 586 0
Week of January 18 421 420 1
January 15–17 (Arrival Testing) 482 480 2
Week of November 8 596 596 0
Week of November 1 610 610 0
Week of October 25 622 622 0
Week of October 18 614 614 0
Week of October 11 607 607 0
Week of October 4 607 607 0
Week of September 27 602 602 0
Week of September 20 609 609 0
Week of September 13 577 577 0
Week of September 6 585 585 0
Week of August 30 256 256 0

Test results are from the weekly COVID-19 tests administered on campus. Anyone receiving an inconclusive test result is immediately retested, with those results reflected above.