SMAXgot it

John Capen
Our top two won, and our bottom 6 lost their matches today against 8 of St. Marks's top 9 players, but several of our players in the middle of our ladder won their games and matches in friendly play. 
1. Ben Jones v. Noon Chanshanwut  11-3, 11-5, 11-4
2. Walker Smith v. Kevin Huang  11-5, 11-4, 11-6
3. Alec Konigsberg v. Jack Cai  1-11, 2-11, 8-11
4. Steven Pang v. Jack Bos 6-11, 2-11, 12-14
5. Nathan Park v. Joe Solomon 5-11, 2-11, 5-11
6. Mikey Rieger v. Ryan Harper  0-11, 3-11, 2-11
7. John Rogers v. Nick Sparrow  3-11, 6-11, 6-11
8. Johnny Fan v. Kartik Donepudi  2-11, 5-11, 1-11

4. Theo Gillibrand v. (1.) Noon Chanshanwut  4-11, 8-11, 7-11
5. Samarth Agrawal v. (2.)Kevin Huang 18-16, 11-7
8. Evan Cheigh v. (6.) Joe Solomon  11-7, 11-5, 13-11
9. Rufus Knuppel v. "JoJo"  11-7, 11-5, 13-11
10. Jiacheng Kang v. Graham Butterfield  11-7, 14-12
11. Vivan Das v. (9.) Kartik Donepudi  11-5, 10-12, 8-11
Back