First match of the New Year

John Capen
Walker Smith (our number 2) won the only game for us this afternoon, but there was only a two point spread in the scores of several games. We look forward to practicing more this week so we're ready for our rematch on Andover's courts next week.
1. Ben Jones v. Nicholas Lam 9-11, 9-11, 10-12
2. Walker Smith v. Seamus Dallman 9-11, 3-11, 11-8, 2-11
3. Sam Quigley v. Luke Seruma 2-11, 1-11, 1-11
4. Theo Gillibrand v. Max Tao 5-11, 1-11, 1-11
5. Samarth Agrawal v. Lasal Mapitigama 9-11, 14-16, 9-11
6. Stanley Spence v. Charlie Irwin 8-11, 4-11, 4-11
7. Jack Sperling v. Shep Hearle 7-11, 0-11, 7-11
8. Evan Cheigh v. Brooks Robinson 1-111, 3-11, 4-11
9. Rufus Knuppel v. Jake Zummo 6-11, 9-11, 7-11
10. Vivan Das v. Nick Koobatian 8-11, 4-11, 9-11
11. Jiacheng Kang v. Matthew Ottenbreit 1-11, 2-11, 10-12
12. Oliver Orr v. Chris Ahn 5-11, 4-11, 8-11
Back